skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Jack Taube 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Vincent Toscano 12 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 3 0 0.00
22 Blake Tollefsbol 16 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
25 Markus Toft 5 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
29 Cole Salazar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Alex Reedy 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.67
8 Rylan Lord 18 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 4 0 0.17
27 Luke Geisbauer 13 1 3 4 1 100.0 0 0 0 0 2 0 0 0 0 0 1 0 0.31
12 Alex Oehlke 25 0 5 5 0 0.0 0 0 0 0 8 0 0 0 0 0 5 0 0.20
16 Wyatt Wells 10 1 4 5 1 100.0 0 0 0 0 4 0 0 0 0 0 -6 0 0.50
9 Conor McGlynn 15 0 7 7 0 0.0 0 0 0 0 0 0 0 0 0 0 15 0 0.47
14 John Karkula 25 2 6 8 2 100.0 0 0 0 0 6 0 0 0 0 0 17 0 0.32
24 Jonas Kohn 17 4 4 8 4 100.0 0 1 0 0 8 0 0 0 0 0 6 1 0.47
20 Wyatt Carroll 26 1 8 9 1 100.0 0 0 0 0 10 0 0 0 0 0 15 0 0.35
10 Carson Kingbay 25 5 7 12 5 100.0 1 1 0 0 10 0 0 0 0 0 -10 0 0.48
5 Cal Grilz 25 3 10 13 3 100.0 1 1 0 0 14 0 0 0 0 0 8 1 0.52
7 Blaine Batchelor 27 7 8 15 7 100.0 2 1 0 0 14 0 0 0 0 0 -5 2 0.56
6 Will Kane 27 3 14 17 3 100.0 2 5 0 0 16 0 0 0 0 0 7 0 0.63
35 Luca Jarvis 23 9 10 19 9 100.0 1 0 0 0 2 0 0 0 0 0 9 3 0.83
3 Trey Fredenberg 27 11 12 23 11 100.0 0 2 0 0 16 0 0 0 0 0 16 1 0.85
18 Matthew Volkman 26 10 17 27 10 100.0 0 2 1 0 10 0 0 0 0 0 14 2 1.04
17 Luke Myers 27 14 24 38 14 100.0 3 1 0 0 25 0 0 0 0 0 24 2 1.41
19 Blake Vanek 25 17 24 41 17 100.0 1 2 0 0 35 0 0 0 0 0 25 1 1.64
11 Brody Dustin 25 17 28 45 17 100.0 1 6 0 0 10 0 0 0 0 0 20 2 1.80

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Alex Reedy 23 1186:55 11 10 2 646 585 61 2.62 .906 1
31 Landon Huber 5 206:45 4 0 0 88 82 6 1.48 .932 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
4 Vincent Toscano 7 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 2 0 0.00
22 Blake Tollefsbol 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
25 Markus Toft 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Alex Reedy 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.67
8 Rylan Lord 11 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 5 0 0.18
16 Wyatt Wells 6 1 3 4 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0.67
27 Luke Geisbauer 9 1 3 4 1 100.0 0 0 0 0 2 0 0 0 0 0 4 0 0.44
9 Conor McGlynn 10 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 13 0 0.50
12 Alex Oehlke 14 0 5 5 0 0.0 0 0 0 0 6 0 0 0 0 0 11 0 0.36
14 John Karkula 15 2 4 6 2 100.0 0 0 0 0 2 0 0 0 0 0 19 0 0.40
10 Carson Kingbay 14 2 5 7 2 100.0 0 1 0 0 6 0 0 0 0 0 0 0 0.50
24 Jonas Kohn 10 4 3 7 4 100.0 0 1 0 0 4 0 0 0 0 0 11 1 0.70
20 Wyatt Carroll 16 1 7 8 1 100.0 0 0 0 0 6 0 0 0 0 0 18 0 0.50
6 Will Kane 16 2 8 10 2 100.0 1 4 0 0 10 0 0 0 0 0 16 0 0.62
5 Cal Grilz 15 1 10 11 1 100.0 0 1 0 0 10 0 0 0 0 0 13 1 0.73
7 Blaine Batchelor 16 6 5 11 6 100.0 2 1 0 0 14 0 0 0 0 0 4 2 0.69
35 Luca Jarvis 13 9 5 14 9 100.0 1 0 0 0 0 0 0 0 0 0 15 3 1.08
3 Trey Fredenberg 16 7 10 17 7 100.0 0 2 0 0 10 0 0 0 0 0 18 1 1.06
18 Matthew Volkman 16 7 13 20 7 100.0 0 1 1 0 6 0 0 0 0 0 17 2 1.25
17 Luke Myers 16 12 17 29 12 100.0 3 0 0 0 23 0 0 0 0 0 29 2 1.81
11 Brody Dustin 15 13 18 31 13 100.0 1 3 0 0 6 0 0 0 0 0 24 1 2.07
19 Blake Vanek 14 12 20 32 12 100.0 1 2 0 0 25 0 0 0 0 0 28 1 2.29

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Alex Reedy 12 610:52 10 2 0 293 270 23 1.92 .922 1
31 Landon Huber 4 206:45 4 0 0 88 82 6 1.48 .932 1